Usage Statistics for mckennascomputers.com

Summary Period: February 2009
Generated 01-Mar-2009 01:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 92
Total Files 22
Total Pages 30
Total Visits 21
Total KBytes 775
Total Unique Sites 19
Total Unique URLs 22
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 51
Hits per Day 15 59
Files per Day 3 22
Pages per Day 5 13
Visits per Day 3 5
KBytes per Day 129 769
Hits by Response Code
Code 200 - OK 22
Code 206 - Partial Content 1
Code 302 - Found 23
Code 304 - Not Modified 20
Code 404 - Not Found 26

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
23 59 64.13% 22 100.00% 13 43.33% 5 23.81% 6 31.58% 769 99.12%
24 3 3.26% 0 0.00% 2 6.67% 2 9.52% 3 15.79% 1 0.08%
25 5 5.43% 0 0.00% 3 10.00% 3 14.29% 4 21.05% 1 0.13%
26 6 6.52% 0 0.00% 3 10.00% 3 14.29% 4 21.05% 1 0.16%
27 7 7.61% 0 0.00% 4 13.33% 4 19.05% 5 26.32% 1 0.19%
28 12 13.04% 0 0.00% 5 16.67% 4 19.05% 5 26.32% 2 0.32%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.09% 0 0 0.00% 0 1 3.33% 0 0 0.03%
1 1 7 7.61% 0 0 0.00% 0 2 6.67% 0 1 0.18%
2 0 1 1.09% 0 0 0.00% 0 0 0.00% 0 0 0.03%
3 0 2 2.17% 0 0 0.00% 0 2 6.67% 0 0 0.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.09% 0 0 0.00% 0 1 3.33% 0 0 0.03%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.09% 0 0 0.00% 0 1 3.33% 0 0 0.03%
9 0 1 1.09% 0 0 0.00% 0 1 3.33% 0 0 0.03%
10 9 55 59.78% 3 22 100.00% 1 11 36.67% 128 768 99.00%
11 0 4 4.35% 0 0 0.00% 0 2 6.67% 0 1 0.11%
12 0 2 2.17% 0 0 0.00% 0 1 3.33% 0 0 0.05%
13 0 1 1.09% 0 0 0.00% 0 1 3.33% 0 0 0.03%
14 0 1 1.09% 0 0 0.00% 0 0 0.00% 0 0 0.03%
15 0 5 5.43% 0 0 0.00% 0 2 6.67% 0 1 0.14%
16 0 4 4.35% 0 0 0.00% 0 3 10.00% 0 1 0.11%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.09% 0 0 0.00% 0 0 0.00% 0 0 0.03%
19 0 1 1.09% 0 0 0.00% 0 1 3.33% 0 0 0.03%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.09% 0 0 0.00% 0 0 0.00% 0 0 0.03%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 3.26% 0 0 0.00% 0 1 3.33% 0 1 0.08%

Top 5 of 22 Total URLs
# Hits KBytes URL
1 2 2.17% 202 26.04% /about_files/image001.wmz
2 2 2.17% 1 0.19% /about_files/image005.wmz
3 2 2.17% 0 0.03% /about_files/image008.wmz
4 2 2.17% 7 0.86% /about_files/image017.emz
5 1 1.09% 32 4.14% /about.html

Top 5 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2 2.17% 202 26.04% /about_files/image001.wmz
2 1 1.09% 32 4.14% /about.html
3 2 2.17% 7 0.86% /about_files/image017.emz
4 2 2.17% 1 0.19% /about_files/image005.wmz
5 2 2.17% 0 0.03% /about_files/image008.wmz

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.09% 2 100.00% /about.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.09% 1 100.00% /about.html

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 51 55.43% 23 104.55% 767 98.89% 1 4.76% user-5440b183.wfd77a.dsl.pol.co.uk
2 10 10.87% 0 0.00% 2 0.26% 3 14.29% llf531305.crawl.yahoo.net
3 5 5.43% 0 0.00% 1 0.13% 1 4.76% 195.128.18.18
4 4 4.35% 0 0.00% 1 0.10% 1 4.76% crawl-8.cuill.com
5 2 2.17% 0 0.00% 0 0.05% 1 4.76% 5ac94e41.bb.sky.com
6 2 2.17% 0 0.00% 0 0.06% 1 4.76% 91.205.124.11
7 2 2.17% 0 0.00% 0 0.06% 1 4.76% crawl-66-249-71-244.googlebot.com
8 2 2.17% 0 0.00% 0 0.05% 1 4.76% ec2-75-101-242-157.compute-1.amazonaws.com
9 2 2.17% 0 0.00% 0 0.06% 1 4.76% h-180-97.scoutjet.com
10 2 2.17% 0 0.00% 0 0.05% 1 4.76% llf320032.crawl.yahoo.net
11 2 2.17% 0 0.00% 0 0.06% 2 9.52% static-208-80-194-49.as13448.com
12 1 1.09% 0 0.00% 0 0.03% 0 0.00% cache-los-ad09.proxy.aol.com
13 1 1.09% 0 0.00% 0 0.03% 1 4.76% static-208-80-194-122.as13448.com
14 1 1.09% 0 0.00% 0 0.03% 1 4.76% static-208-80-194-36.as13448.com
15 1 1.09% 0 0.00% 0 0.03% 1 4.76% static-208-80-194-43.as13448.com
16 1 1.09% 0 0.00% 0 0.03% 1 4.76% static-208-80-194-45.as13448.com
17 1 1.09% 0 0.00% 0 0.03% 1 4.76% static-208-80-194-47.as13448.com
18 1 1.09% 0 0.00% 0 0.03% 1 4.76% static-208-80-194-50.as13448.com
19 1 1.09% 0 0.00% 0 0.03% 1 4.76% user-514f3a87.l2.c3.dsl.pol.co.uk

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 55.43% 23 104.55% 767 98.89% 1 4.76% user-5440b183.wfd77a.dsl.pol.co.uk
2 10 10.87% 0 0.00% 2 0.26% 3 14.29% llf531305.crawl.yahoo.net
3 5 5.43% 0 0.00% 1 0.13% 1 4.76% 195.128.18.18
4 4 4.35% 0 0.00% 1 0.10% 1 4.76% crawl-8.cuill.com
5 2 2.17% 0 0.00% 0 0.06% 1 4.76% 91.205.124.11
6 2 2.17% 0 0.00% 0 0.06% 1 4.76% crawl-66-249-71-244.googlebot.com
7 2 2.17% 0 0.00% 0 0.06% 1 4.76% h-180-97.scoutjet.com
8 2 2.17% 0 0.00% 0 0.06% 2 9.52% static-208-80-194-49.as13448.com
9 2 2.17% 0 0.00% 0 0.05% 1 4.76% 5ac94e41.bb.sky.com
10 2 2.17% 0 0.00% 0 0.05% 1 4.76% ec2-75-101-242-157.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 90 97.83% - (Direct Request)
2 1 1.09% http://www.google.co.uk/search
3 1 1.09% http://www.mckennascomputers.com/about.html

Top 15 of 18 Total User Agents
# Hits User Agent
1 52 56.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7 7.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5 5.43% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
4 5 5.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 4 4.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 2 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
8 2 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2 2.17% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 2 2.17% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
11 2 2.17% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 1 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 1 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
14 1 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.4
15 1 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QS 4.2.1.0

Usage by Country for February 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 52 56.52% 23 104.55% 767 98.92% United Kingdom
2 21 22.83% 0 0.00% 4 0.57% US Commercial
3 12 13.04% 0 0.00% 2 0.32% Network
4 7 7.61% 0 0.00% 1 0.19% Unresolved/Unknown


Generated by Webalizer Version 2.01