Usage Statistics for mckennascomputers.com

Summary Period: March 2009
Generated 01-Apr-2009 01:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 163
Total Files 0
Total Pages 111
Total Visits 101
Total KBytes 34
Total Unique Sites 85
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 5
Hits per Day 5 11
Files per Day 0 0
Pages per Day 3 7
Visits per Day 3 6
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 94
Code 404 - Not Found 69

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 7 4.29% 0 0.00% 6 5.41% 3 2.97% 4 4.71% 1 4.30%
2 11 6.75% 0 0.00% 5 4.50% 5 4.95% 5 5.88% 2 6.69%
3 2 1.23% 0 0.00% 2 1.80% 2 1.98% 2 2.35% 0 1.25%
4 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 0 0.62%
5 3 1.84% 0 0.00% 1 0.90% 1 0.99% 2 2.35% 1 1.74%
6 5 3.07% 0 0.00% 4 3.60% 4 3.96% 5 5.88% 1 3.18%
7 8 4.91% 0 0.00% 5 4.50% 5 4.95% 6 7.06% 2 4.96%
8 6 3.68% 0 0.00% 4 3.60% 4 3.96% 4 4.71% 1 3.69%
9 9 5.52% 0 0.00% 5 4.50% 5 4.95% 6 7.06% 2 5.61%
10 9 5.52% 0 0.00% 5 4.50% 5 4.95% 6 7.06% 2 5.61%
11 8 4.91% 0 0.00% 5 4.50% 4 3.96% 5 5.88% 2 5.07%
12 4 2.45% 0 0.00% 3 2.70% 3 2.97% 3 3.53% 1 2.45%
13 2 1.23% 0 0.00% 2 1.80% 2 1.98% 2 2.35% 0 1.28%
14 5 3.07% 0 0.00% 2 1.80% 2 1.98% 3 3.53% 1 2.41%
15 7 4.29% 0 0.00% 5 4.50% 5 4.95% 5 5.88% 1 4.34%
16 4 2.45% 0 0.00% 3 2.70% 3 2.97% 2 2.35% 1 2.45%
17 5 3.07% 0 0.00% 4 3.60% 4 3.96% 4 4.71% 1 3.14%
18 1 0.61% 0 0.00% 1 0.90% 1 0.99% 1 1.18% 0 0.62%
19 5 3.07% 0 0.00% 4 3.60% 3 2.97% 3 3.53% 1 3.07%
20 7 4.29% 0 0.00% 3 2.70% 3 2.97% 5 5.88% 1 4.34%
21 2 1.23% 0 0.00% 2 1.80% 2 1.98% 2 2.35% 0 1.25%
22 10 6.13% 0 0.00% 6 5.41% 6 5.94% 6 7.06% 2 6.17%
23 7 4.29% 0 0.00% 6 5.41% 5 4.95% 5 5.88% 1 3.87%
24 8 4.91% 0 0.00% 7 6.31% 6 5.94% 6 7.06% 2 4.96%
25 2 1.23% 0 0.00% 2 1.80% 1 0.99% 1 1.18% 0 1.23%
26 5 3.07% 0 0.00% 5 4.50% 4 3.96% 3 3.53% 1 3.12%
27 6 3.68% 0 0.00% 3 2.70% 3 2.97% 5 5.88% 1 3.68%
28 6 3.68% 0 0.00% 5 4.50% 4 3.96% 5 5.88% 1 3.90%
29 4 2.45% 0 0.00% 3 2.70% 3 2.97% 3 3.53% 1 2.45%
30 3 1.84% 0 0.00% 2 1.80% 2 1.98% 2 2.35% 1 1.88%
31 1 0.61% 0 0.00% 1 0.90% 1 0.99% 1 1.18% 0 0.66%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.84% 0 0 0.00% 0 3 2.70% 0 1 1.90%
1 0 5 3.07% 0 0 0.00% 0 3 2.70% 0 1 3.07%
2 0 4 2.45% 0 0 0.00% 0 3 2.70% 0 1 2.43%
3 0 4 2.45% 0 0 0.00% 0 4 3.60% 0 1 2.48%
4 0 1 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.61%
5 0 13 7.98% 0 0 0.00% 0 10 9.01% 0 3 8.04%
6 0 3 1.84% 0 0 0.00% 0 3 2.70% 0 1 1.90%
7 0 2 1.23% 0 0 0.00% 0 2 1.80% 0 0 1.20%
8 0 8 4.91% 0 0 0.00% 0 5 4.50% 0 2 4.96%
9 0 4 2.45% 0 0 0.00% 0 2 1.80% 0 1 2.46%
10 0 11 6.75% 0 0 0.00% 0 7 6.31% 0 2 6.97%
11 0 7 4.29% 0 0 0.00% 0 4 3.60% 0 1 4.30%
12 0 10 6.13% 0 0 0.00% 0 7 6.31% 0 2 6.38%
13 0 4 2.45% 0 0 0.00% 0 2 1.80% 0 1 2.48%
14 0 5 3.07% 0 0 0.00% 0 2 1.80% 0 1 3.06%
15 0 6 3.68% 0 0 0.00% 0 4 3.60% 0 1 3.75%
16 0 11 6.75% 0 0 0.00% 0 8 7.21% 0 2 6.76%
17 0 8 4.91% 0 0 0.00% 0 8 7.21% 0 2 5.04%
18 0 3 1.84% 0 0 0.00% 0 2 1.80% 0 0 1.24%
19 0 8 4.91% 0 0 0.00% 0 6 5.41% 0 2 5.00%
20 0 13 7.98% 0 0 0.00% 0 6 5.41% 0 3 7.42%
21 0 17 10.43% 0 0 0.00% 0 14 12.61% 0 4 10.67%
22 0 4 2.45% 0 0 0.00% 0 1 0.90% 0 1 2.43%
23 0 9 5.52% 0 0 0.00% 0 5 4.50% 0 2 5.44%

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 11 6.75% 0 0.00% 2 6.79% 0 0.00% cache-los-ad09.proxy.aol.com
2 6 3.68% 0 0.00% 1 3.51% 3 2.97% crawl-8.cuill.com
3 6 3.68% 0 0.00% 1 3.60% 1 0.99% llf520131.crawl.yahoo.net
4 5 3.07% 0 0.00% 1 3.12% 5 4.95% 208.80.195.47
5 4 2.45% 0 0.00% 1 2.48% 1 0.99% 189-30-215-253.paemt702.dsl.brasiltelecom.net.br
6 4 2.45% 0 0.00% 1 2.54% 2 1.98% 91.205.124.11
7 4 2.45% 0 0.00% 1 2.54% 2 1.98% crawl-66-249-71-174.googlebot.com
8 4 2.45% 0 0.00% 1 2.39% 2 1.98% llf520143.crawl.yahoo.net
9 3 1.84% 0 0.00% 1 1.87% 3 2.97% 208.80.195.36
10 3 1.84% 0 0.00% 1 1.87% 3 2.97% 208.80.195.44
11 3 1.84% 0 0.00% 1 1.93% 1 0.99% 38.100.8.50
12 3 1.84% 0 0.00% 1 1.84% 2 1.98% 78.148.33.197
13 3 1.84% 0 0.00% 1 1.83% 1 0.99% llf320061.crawl.yahoo.net
14 3 1.84% 0 0.00% 1 1.83% 2 1.98% llf520051.crawl.yahoo.net
15 3 1.84% 0 0.00% 1 1.87% 3 2.97% static-208-80-195-46.as13448.com
16 2 1.23% 0 0.00% 0 1.23% 1 0.99% 195.128.18.18
17 2 1.23% 0 0.00% 0 1.25% 2 1.98% 208.80.195.35
18 2 1.23% 0 0.00% 0 1.25% 2 1.98% 208.80.195.50
19 2 1.23% 0 0.00% 0 1.31% 2 1.98% 78.109.163.224.srvlist.ukfast.net
20 2 1.23% 0 0.00% 0 1.23% 1 0.99% 78.149.90.85
21 2 1.23% 0 0.00% 0 1.23% 1 0.99% 78.150.148.204
22 2 1.23% 0 0.00% 0 1.27% 1 0.99% 85.195.122.15
23 2 1.23% 0 0.00% 0 1.25% 2 1.98% 94.236.15.244
24 2 1.23% 0 0.00% 0 1.31% 1 0.99% caerus.ivegotafang.com
25 2 1.23% 0 0.00% 0 1.27% 1 0.99% crawl1.dotnetdotcom.org
26 2 1.23% 0 0.00% 0 1.23% 1 0.99% crawler5001.ask.com
27 2 1.23% 0 0.00% 0 1.20% 1 0.99% ec2-67-202-40-41.compute-1.amazonaws.com
28 2 1.23% 0 0.00% 0 1.20% 1 0.99% ec2-72-44-35-81.compute-1.amazonaws.com
29 2 1.23% 0 0.00% 0 1.20% 1 0.99% ec2-72-44-55-210.compute-1.amazonaws.com
30 2 1.23% 0 0.00% 0 1.27% 1 0.99% ips-crawl7.colo-fo.ilg1.verisign.com

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 6.75% 0 0.00% 2 6.79% 0 0.00% cache-los-ad09.proxy.aol.com
2 6 3.68% 0 0.00% 1 3.60% 1 0.99% llf520131.crawl.yahoo.net
3 6 3.68% 0 0.00% 1 3.51% 3 2.97% crawl-8.cuill.com
4 5 3.07% 0 0.00% 1 3.12% 5 4.95% 208.80.195.47
5 4 2.45% 0 0.00% 1 2.54% 2 1.98% 91.205.124.11
6 4 2.45% 0 0.00% 1 2.54% 2 1.98% crawl-66-249-71-174.googlebot.com
7 4 2.45% 0 0.00% 1 2.48% 1 0.99% 189-30-215-253.paemt702.dsl.brasiltelecom.net.br
8 4 2.45% 0 0.00% 1 2.39% 2 1.98% llf520143.crawl.yahoo.net
9 3 1.84% 0 0.00% 1 1.93% 1 0.99% 38.100.8.50
10 3 1.84% 0 0.00% 1 1.87% 3 2.97% 208.80.195.36

Top 5 of 5 Total Referrers
# Hits Referrer
1 159 97.55% - (Direct Request)
2 1 0.61% MCKENNASCOMPUTERS.com/
3 1 0.61% http://focaldepth.com/
4 1 0.61% http://www.teedirect.com/
5 1 0.61% http://www.truemiles.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 19 11.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 17 10.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 12 7.36% ee://aol/http
4 7 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6 3.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 6 3.68% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
7 5 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 4 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 4 2.45% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 3 1.84% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
12 3 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 3 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 3 1.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 3 1.84% panscient.com

Usage by Country for March 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 56 34.36% 0 0.00% 12 34.71% US Commercial
2 50 30.67% 0 0.00% 10 30.07% Unresolved/Unknown
3 38 23.31% 0 0.00% 8 22.96% Network
4 8 4.91% 0 0.00% 2 5.26% India
5 4 2.45% 0 0.00% 1 2.48% Brazil
6 3 1.84% 0 0.00% 1 1.93% Non-Profit Organization
7 2 1.23% 0 0.00% 0 1.27% United Kingdom
8 1 0.61% 0 0.00% 0 0.66% Germany
9 1 0.61% 0 0.00% 0 0.66% Sweden


Generated by Webalizer Version 2.01