Usage Statistics for mckennascomputers.com

Summary Period: April 2009
Generated 07-Apr-2009 01:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 36
Total Files 0
Total Pages 22
Total Visits 22
Total KBytes 8
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 3
Hits per Day 6 11
Files per Day 0 0
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 21
Code 404 - Not Found 15

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3 8.33% 0 0.00% 2 9.09% 2 9.09% 2 10.53% 1 8.20%
2 3 8.33% 0 0.00% 2 9.09% 2 9.09% 3 15.79% 1 8.35%
3 3 8.33% 0 0.00% 1 4.55% 1 4.55% 2 10.53% 1 8.32%
4 11 30.56% 0 0.00% 5 22.73% 5 22.73% 3 15.79% 2 30.52%
5 11 30.56% 0 0.00% 7 31.82% 7 31.82% 7 36.84% 2 30.31%
6 5 13.89% 0 0.00% 5 22.73% 5 22.73% 5 26.32% 1 14.29%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 13.89% 0 0 0.00% 0 3 13.64% 0 1 13.61%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.80%
3 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.95%
4 0 2 5.56% 0 0 0.00% 0 2 9.09% 0 0 5.60%
5 0 2 5.56% 0 0 0.00% 0 0 0.00% 0 0 5.52%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.80%
8 0 3 8.33% 0 0 0.00% 0 2 9.09% 0 1 8.02%
9 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.80%
10 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.80%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 0 5.71%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 8.33% 0 0 0.00% 0 2 9.09% 0 1 8.20%
15 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.80%
16 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 0 5.71%
17 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 0 2.76%
18 0 1 2.78% 0 0 0.00% 0 1 4.55% 0 0 2.95%
19 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 0 5.56%
20 0 4 11.11% 0 0 0.00% 0 2 9.09% 0 1 10.96%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 0 2.76%
23 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 0 5.71%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 9 25.00% 0 0.00% 2 25.22% 2 9.09% crawl1.dotnetdotcom.org
2 3 8.33% 0 0.00% 1 8.39% 3 13.64% static-208-80-195-32.as13448.com
3 2 5.56% 0 0.00% 0 5.71% 1 4.55% 91.205.124.11
4 2 5.56% 0 0.00% 0 5.60% 2 9.09% dommon1.prod.dbs.melbourneit.com
5 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf320031.crawl.yahoo.net
6 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf320063.crawl.yahoo.net
7 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf520050.crawl.yahoo.net
8 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf531368.crawl.yahoo.net
9 2 5.56% 0 0.00% 0 5.22% 1 4.55% llf531384.crawl.yahoo.net
10 1 2.78% 0 0.00% 0 2.95% 1 4.55% 3a.ff.84ae.static.theplanet.com
11 1 2.78% 0 0.00% 0 2.76% 0 0.00% msnbot-65-55-106-111.search.msn.com
12 1 2.78% 0 0.00% 0 2.95% 1 4.55% pm1.irt.drexel.edu
13 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-31.as13448.com
14 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-33.as13448.com
15 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-34.as13448.com
16 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-37.as13448.com
17 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-38.as13448.com
18 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-44.as13448.com
19 1 2.78% 0 0.00% 0 2.80% 1 4.55% static-208-80-195-45.as13448.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 25.00% 0 0.00% 2 25.22% 2 9.09% crawl1.dotnetdotcom.org
2 3 8.33% 0 0.00% 1 8.39% 3 13.64% static-208-80-195-32.as13448.com
3 2 5.56% 0 0.00% 0 5.71% 1 4.55% 91.205.124.11
4 2 5.56% 0 0.00% 0 5.60% 2 9.09% dommon1.prod.dbs.melbourneit.com
5 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf320031.crawl.yahoo.net
6 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf320063.crawl.yahoo.net
7 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf520050.crawl.yahoo.net
8 2 5.56% 0 0.00% 0 5.40% 1 4.55% llf531368.crawl.yahoo.net
9 2 5.56% 0 0.00% 0 5.22% 1 4.55% llf531384.crawl.yahoo.net
10 1 2.78% 0 0.00% 0 2.95% 1 4.55% 3a.ff.84ae.static.theplanet.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 36 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 9 25.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 6 16.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 4 11.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 2 5.56% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; CashRegister3;
7 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; HbTools 4.
9 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NN5.1.2.1;
10 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A651F1A3-
12 1 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 1 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SpamBlocke
14 1 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
15 1 2.78% libwww-perl/5.79

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 14 38.89% 0 0.00% 3 39.28% US Commercial
2 10 27.78% 0 0.00% 2 26.84% Network
3 9 25.00% 0 0.00% 2 25.22% Non-Profit Organization
4 2 5.56% 0 0.00% 0 5.71% Unresolved/Unknown
5 1 2.78% 0 0.00% 0 2.95% US Educational


Generated by Webalizer Version 2.01